NC/DALC/1877: Sighting, drilling and testing of 7 boreholes in JTG region

1. Kimopax (Pty) Ltd R1 972 192.50

 2. Vakunda Trust R2 027 648.00

3. AMSA General Contractors R2 239 050.00

4. Moshaweng Contractors R1 953 160.00

5. Gobora Drilling Contractors R1 583 837.50

NC/DALC/1878: Supply and delivery of an 80kw tractor at Plot 5H16 near Hartswater

1. Kimech Agri Tractor & Machinery R733 240.00

2. Reotshepile Maatla Enterprise and Agri R1 300 000.00

3. LQM Solutions R1 583 750

4. Matlhomola Investments R372 915.00

5. Boinko Trading & Investment R1 316 547.00

6. Itatswe Suppliers (Pty) Ltd R1 097 135.00

7. Tumelo Fleet Solutions (Pty) Ltd R819 375.00

NC/DALLET/0226:Supply and delivery of production inputs(Maize Seed)

1. Sciobiz Pty Ltd No Amount on NCP1

2. Bogosieng Molema Business Enterprise R2 353 260.00

3. Vhasane Cleaning Catering & Building R2 337 400.00

4. African Seeds Group R1 008 550

5. Marumo Resource Pty Ltd R1 827 680.00

6. Solid View Trading Enterprise R1 833 905.00

7. Tshipienchonoto Trading Enterprise R2 357 511.50

8. Itatswe Suppliers (Pty) Ltd R2 398 084.00

9. Thota Tau Group R2 274 935.75

10. Tau Sego Trading R2 279 694.45

11. M P Ramorwa Investments R2 204 000.00

12. RJ Irrigation Pty Ltd R1 988 925.00

13. Reotshepile Maatla Enterprise R1 995 000.00

14. Nelisiwe Israel R2 000 245

15. Moholoeng Executive Enterprise Pty Ltd R1 998 723.86

16. Agri Consulting & Projects Pty Ltd R1 969 744.08

17. Phapang Management & construction R17 600.00

18. Molaba Investment R2 436 739.31

© 2024 Agriculture, Environmental Affairs, Rural Development and Land Reform

Please publish modules in offcanvas position.