NC/DALC/1903: Supply, delivery and construction of 2 large stock handling facilities at Thembu farm and Rooibult approximately 75km from Jan Kempdorp

  1. Junior Multi Contracts R861 417.50
  2. Ariostyle Pty Ltd R542 449.25
  3. Yorex Investment Solution R742 520.50
  4. NTC General Trading R847 824.53
  5. Lukhanyisile Development & General R912 341.00
  6. Motekga Investment JV R1 062 542.20
  7. Big 5 Newlife Building Construction R911 018.21
  8. Degree Construction CC R784 778.40
  9. Tarcron Projects (Pty) Ltd R1 645 868.50
  10. Molatelatso Construction & Other R793 872.60
  11. WMP projects (Pty) T/A Mnandi Construction R655 764.50
  12. Revamp Handyman R712 103.00
  13. Mokolopelo Trading (Pty) Ltd R634 110.00
  14. K12 Trading Enterprise R910 813.80

NC/DALC/1888: Supply, delivery and construction of phase 3 stock water system at Rust & Vrede farm 15km West of Kimberley

  1. Lebogang Katlego/Good Mama JV R965 843.60
  2. Conbits (Pty) Ltd R1 031 946.20
  3. Vakunda Trust R667 090.74
  4. RJ irrigation (Pty) Ltd R643 177.75.
  5. Mosege General Trading R664 818.84
  6. Sharlyn General Supplies R622 150.00
  7. Kagisebi Enterprise R647 221 .86
  8. Refbee/Leruo JV R643 208.58
  9. Lukhanyisile Development & General R639 487.40
  10. NTC General Trading R688 803.29
  11. Dela Porta Construction & Projects R1 072 215.37
  12. Phenyo Construction R901 989.85
  13. Mothekga Investments JV R1 782 663.30
  14. Yorex Investment Solutions R639 113.71
  15. Big 5 Newlife Building Construction R1 008 922.70
  16. Ariostyle Pty Ltd R633 968.99
  17. Revamp Handyman R721 998.75
© 2024 Agriculture, Environmental Affairs, Rural Development and Land Reform

Please publish modules in offcanvas position.