NC/DALC/1900: Supply, delivery and construction of stock water system at JTG 1

  1. Molatelsatso Construction & Other R1 293 253.34
  2. Big 5 Newlife Building Construction R1 287 436.50
  3. Refbee/Leruo JV R765 270.00
  4. Obontse Trading & Projects R1 070 140.00
  5. Dela Porta Construction R1 177 675.00
  6. 4 MLK Trading Enterprise R753 790.50
  7. AMSA General Contractors R651 670.50
  8. Ariostyle Pty Ltd R912 874.60
  9. Vakunda Trust R1 241 895.03
  10. Revamp Handyman R1 006 480.00

NC/DALC/1899: Sighting, drilling of 5 boreholes in JTG Region

  1. Vakunda Trust R1 773 545.81
  2. Gobora Drilling Contractors R1 184 356.25
  3. Ariostyle Pty Ltd R1 832 122.50
  4. Still Make It Trading Projects R1 466 250.00
  5. Revamp Handyman R1 358 150.00
  6. Tarcon Projects (Pty) Ltd R2 388 837.50

NC/DALL/0164: Supply and delivery of 4000kg (160X25kg) of active ingredient Tabuthiron registered for bush control of acacia Mellifera at Fairfield farm outside Delportshoop

  1. Terra Care R795 800.00
© 2024 Agriculture, Environmental Affairs, Rural Development and Land Reform

Please publish modules in offcanvas position.